Quick reference: Low-impact blocklists you may encounter
Many blocklist monitoring tools check dozens or hundreds of lists. Here's a quick reference for low-impact lists that occasionally appear in reports but rarely cause significant delivery problems.
Infrastructure-focused lists:
| List | Zone | What it checks |
|---|---|---|
| Gweep Proxy | proxy.bl.gweep.ca | Open proxy servers |
| Gweep Relays | relays.bl.gweep.ca | Open mail relays |
| Nether Relays | relays.nether.net | Open relays |
| IMP Spam | spamrbl.imp.ch | Spam sources |
| IMP Worm | wormrbl.imp.ch | Worm-infected hosts |
| dynip.rothen.com | dynip.rothen.com | Dynamic IP ranges |
| Tornevall | dnsbl.tornevall.org | Spam sources |
| Interserver | rbl.interserver.net | Spam sources |
| Efnetrbl | rbl.efnetrbl.org | IRC abuse/spam |
| Senderbase/Talos | senderbase.org | Cisco reputation data |
| Cobion/IBM X-Force | Various | IBM threat intelligence |
Regional/specialty lists:
| List | Zone | Focus |
|---|---|---|
| Korea Services | korea.services.net | Korean network ranges |
| RBL Japan Short | short.rbl.jp | Japanese spam list |
| RBL Japan Virus | virus.rbl.jp | Japanese virus list |
| Suomispam | bl.suomispam.net | Finnish spam list |
| Nordspam IP | bl.nordspam.com | Nordic region IP list |
| NoSolicitado | bl.nosolicitado.org | Spanish-language spam |
| Brukalai | black.dnsbl.brukalai.lt | Lithuanian blocklist |
| Virusfree bip | bip.virusfree.cz | Czech blocklist |
| Virusfree bad | bad.virusfree.cz | Czech blocklist |
| Metunet | rbl.metunet.com | Turkish blocklist |
| Jamessawyer | rbl.jamessawyer.co.uk | UK-based list |
General low-impact lists:
| List | Zone | Notes |
|---|---|---|
| S5h.net | all.s5h.net | Trap-based, auto-expire |
| Woody's Blacklist | blacklist.woody.ch | Spam sources |
| Fabel Spamsources | spamsources.fabel.dk | Danish trap network |
| Digibase | spambot.bls.digibase.ca | Spambot detection |
| Anonmails | spam.dnsbl.anonmails.de | Anonymous remailer abuse |
| TTK Singular | singular.ttk.pte.hu | Hungarian academic list |
| Truncate/gbudb | truncate.gbudb.net | Truncate network data |
| Spamlab | spamlab.tunk.org | Spam trap data |
| Bit | dnsbl.bit.nl | Dutch blocklist |
| Pedantic | pedantic.dnsbl.net | Strict policy list |
| Leadmon | rbl.leadmon.net | Spam sources |
| Junkemailfilter | bl.junkemailfilter.com | Spam filtering |
| spfbl | dnsbl.spfbl.net | SPF-based blocking |
| Suresupport RBL | rbl.suresupport.com | Hosting provider list |
| Redhawk | access.redhawk.org | Spam sources |
| Aupads Duinv | dnsbl.duinv.net | Spam sources |
| Aupads Orvedb | dnsbl.orvedb.net | Spam sources |
Advice for low-impact listings:
- Don't panic - these lists rarely cause widespread blocking
- Check if you have an actual infrastructure issue (open relay, missing PTR)
- Most auto-expire if the underlying issue is fixed
- Focus your energy on high-impact lists first
Not every flag on the horizon means danger. Some watchtowers serve tiny harbors - worth noting, but not worth losing sleep over while the major ports are clear.
Need personalized help?
Get guidance on which blocklists to prioritize. Open an AI assistant with your question pre-loaded — just add your details and send.
Was this answer helpful?
Thanks for your feedback!